CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® Z790 Chipset |
Memory | 4 x DIMM, Max. 128GB, DDR4 5333(OC)/5133(OC)/5066(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC) /3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
Graphics | 1 x DisplayPort** 1 x HDMI® port*** * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. **** VGA resolution support depends on processors' or graphic cards' resolution. |
Expansion Slots | Intel® 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot Intel® Z790 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x4 slot 2 x PCIe 3.0 x1 slots * Please check the PCIe bifurcation table at the support site (https://www.asus.com/support/FAQ/1037507/). - To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Storage | Total supports 4 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280/22110 - Intel® 13th & 12th Gen processors support PCIe 4.0 x4 mode Intel® Z790 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10. |
Ethernet | 1 x Intel® 2.5Gb Ethernet TUF LANGuard |
Không dây & Bluetooth | Wi-Fi 6 2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band Bluetooth® v5.2* *The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer's website for the latest specifications. |
USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC* - Impedance sense for front and rear headphone outputs - Internal audio Amplifier to enhance the highest quality sound for headphone and speakers - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) - Supports up to 32-Bit/192 kHz playback*" Audio Features - Audio Shielding - Rear optical S/PDIF out port - Premium audio capacitors - Dedicated audio PCB layers - Audio Cover * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2x2 port (1 x USB Type-C®) 3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C®) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Audio jacks 1 x Optical S/PDIF out port |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 4 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4®) header |
Special Features | ASUS TUF PROTECTION - DIGI+ VRM (- Digital power design with DrMOS) - ESD Guards - TUF LANGuard - Overvoltage Protection - Safeslot - Stainless-Steel Back I/O ASUS Q-Design - M.2 Q-Latch - PCIe Slot Q-Release - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - M.2 heatsink - VRM heatsink design ASUS EZ DIY - CPU Socket lever protector - ProCool - Pre-mounted I/O shield - SafeDIMM AURA Sync - Aura RGB header - Addressable Gen 2 headers |
Software Features | ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync - Fan Xpert 4 (with AI Cooling II) - Two-Way AI Noise Cancelation - Power Saving AI Suite 3 - TurboV EVO - DIGI+ VRM - PC Cleaner TUF GAMING CPU-Z DTS Audio Processing MyAsus Norton 360 for Gamers WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
BIOS | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x ASUS Wi-Fi moving antenna 1 x TUF GAMING sticker 2 x M.2 Rubber Packages 1 x Screw package for M.2 SSD Documentation 1 x TUF Certification card 1 x User guide
|
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Bình luận